You have skipped the navigation, tab for page content
Yasmin Clydsdale
2nd Row
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 25 March 1994
- Weight:
- 70 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 30
- Nickname:
- Yazzy
- Debut Club:
- Sydney Roosters Women
- Date:
- 03 October 2020
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- Queanbeyan Blues
- Biography:
Knight #26
Highly decorated forward and proud Novocastrian, Yasmin Clydsdale has been one of the most consistent performers since joining the Club in 2022.
Following a stint in Rugby 7's and after joining from the Roosters, 'Yaz' had a season to remember winning a premiership with the Knights in her first season at the Club and earned selection for NSW and Australia culminating in a World Cup Final victory with the Jillaroos.
Clydsdale has since won back-to-back NRLW Second Rower of the Year Awards and has become a leader for the NRLW side.
A tough and reliable second-rower, Clydsdale is signed on until at least the end of the 2025 NRLW campaign.
Career
- Appearances
- 39
- Tries
- 12
2024 Season
- Appearances
- 10
Scoring
- Tries
- 3
Attack
- Line Breaks
- 5
- Line Break Assists
- 0
Passing
- Offloads
- 16
Defence
- Tackles Made
- 243
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 162
- Total Running Metres
- 1621
Fantasy
- Total Points
- 501
- Average Points
- 50.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 12 - 10 | 2nd Row | 70 | - | - | - | - | - | - | - | 4 | 63 | 1 | 16 | 27 | 3 | 190 | 129 | - |
2 | Raiders | Won | 20 - 26 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 49 | - | 17 | 26 | 4 | 141 | 141 | - |
3 | Dragons | Lost | 10 - 18 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 75 | 1 | 16 | 27 | 4 | 148 | 148 | - |
4 | Sharks | Lost | 14 - 12 | 2nd Row | 70 | - | - | - | - | - | - | - | 3 | 54 | - | 13 | 26 | 4 | 117 | 117 | - |
5 | Eels | Won | 16 - 36 | 2nd Row | 70 | - | - | - | - | - | - | 1 | 8 | 55 | 1 | 15 | 18 | 3 | 190 | 190 | - |
6 | Wests Tigers | Won | 34 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | 2 | 68 | 4 | 21 | 22 | 2 | 182 | 178 | - |
7 | Broncos | Lost | 24 - 32 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 61 | 4 | 20 | 24 | 5 | 169 | 169 | - |
8 | Titans | Won | 10 - 46 | 2nd Row | 70 | 2 | - | - | - | 8 | - | 2 | 4 | 44 | - | 16 | 20 | - | 107 | 89 | 15 |
9 | Cowboys | Won | 6 - 38 | 2nd Row | 70 | 1 | - | - | - | 4 | - | 2 | 3 | 96 | 4 | 22 | 21 | 1 | 233 | 233 | - |
10 | Roosters | Lost | 25 - 16 | 2nd Row | 70 | - | - | - | - | - | - | - | 3 | 60 | 1 | 20 | 32 | 1 | 141 | 138 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2020 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | 15 | 3.73 | 2 | 1 | 38 | 8 | 82.61% | 327 | 81.00 | 35 | 96 | 24.0 |
Roosters | 2021 | 7 | 4 | 3 | - | 57% | 1 | - | - | - | 4 | - | - | 2 | 1 | 160 | 15 | 91.43% | 768 | 109.00 | 13 | 240 | 34.3 |
Knights | 2022 | 7 | 6 | 1 | - | 86% | 2 | - | - | - | 8 | - | - | 3 | 1 | 195 | 20 | 90.70% | 801 | 114.00 | 2 | 290 | 41.4 |
Knights | 2023 | 11 | 10 | 1 | - | 91% | 4 | - | - | - | 16 | - | - | 6 | 5 | 262 | 28 | 90.34% | 1,510 | 137.00 | - | 488 | 44.4 |
Knights | 2024 | 10 | 6 | 4 | - | 60% | 3 | - | - | - | 12 | - | - | 5 | 16 | 243 | 27 | 90.00% | 1,621 | 162.00 | 15 | 501 | 50.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2020 | 2022 | 11 | 6 | 5 | - | 55% | 3 | - | - | - | 12 | 15 | 1.35 | 4 | 2 | 198 | 23 | 89.59% | 1,096 | 99.00 | 48 | 336 | 30.6 |
Knights | 2022 | 2024 | 28 | 22 | 6 | - | 79% | 9 | - | - | - | 36 | - | - | 14 | 22 | 700 | 75 | 90.32% | 3,933 | 140.00 | 18 | 1,279 | 45.7 |