You have skipped the navigation, tab for page content
Tamika Upton
Fullback
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 17 March 1997
- Weight:
- 64 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 27
- Nickname:
- Meeks
- Debut Club:
- Brisbane Broncos Women
- Date:
- 15 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Brisbane Broncos Women
- Junior Club:
- Blackwater Crushers
- Biography:
Knight #32
Highly decorated fullback, Tamika Upton now calls Newcastle home since joining in 2022.
Born in Rockhampton, 'Meeks' began her NRLW career with the Brisbane Broncos before joining the Club, playing a crucial role in the premiership wins in 2022 and 2023.
In 2023, Upton produced a season to remember which included an Origin series win with Queensland before earning the NRLW Dally M Medal, Knights Player's Player and Player of the Year awards, a second-straight Karyn Murphy Medal for player of the match in the Grand Final and a debut selection in the Jillaroos squad.
A record four-time NRLW premiership winner, Upton is signed on until at least the end of the 2027 NRLW season.
Career
- Appearances
- 37
- Tries
- 26
2024 Season
- Appearances
- 10
Scoring
- Tries
- 7
Attack
- Try Assists
- 13
- Line Breaks
- 7
- Tackle Breaks
- 25
Passing
- Receipts
- 336
Defence
- Tackles Made
- 47
- Missed Tackles
- 14
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 124
- Total Running Metres
- 1249
Fantasy
- Total Points
- 418
- Average Points
- 41.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 12 - 10 | Fullback | 70 | - | - | - | - | - | - | - | 1 | - | 6 | 32 | - | 36 | 6 | - | 142 | - | 36 |
2 | Raiders | Won | 20 - 26 | Fullback | 70 | 1 | - | - | - | 4 | 13 | 1 | 1 | - | - | 32 | - | 39 | 1 | 1 | 124 | - | 25 |
3 | Dragons | Lost | 10 - 18 | Fullback | 70 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 43 | - | 27 | 6 | 2 | 127 | - | 38 |
4 | Sharks | Lost | 14 - 12 | Fullback | 70 | - | - | - | - | - | 3 | - | 1 | 1 | 2 | 12 | - | 24 | 6 | 1 | 103 | - | 51 |
5 | Eels | Won | 16 - 36 | Fullback | 70 | 2 | - | - | - | 8 | 15 | 1 | 2 | 1 | 2 | 12 | - | 35 | 8 | 4 | 136 | - | - |
6 | Wests Tigers | Won | 34 - 6 | Fullback | 70 | 1 | - | - | - | 4 | 29 | 1 | - | 1 | 6 | 41 | 1 | 36 | 8 | 1 | 160 | 17 | 52 |
7 | Broncos | Lost | 24 - 32 | Fullback | 70 | 1 | - | - | - | 4 | 38 | 1 | 1 | 1 | 1 | 20 | - | 28 | 7 | 4 | 122 | - | 49 |
8 | Titans | Won | 10 - 46 | Fullback | 70 | 1 | - | - | - | 4 | 12 | 1 | 3 | - | - | 19 | - | 38 | 2 | - | 78 | - | 16 |
9 | Cowboys | Won | 6 - 38 | Fullback | 63 | - | - | - | - | - | 6 | - | 3 | 1 | 3 | 24 | 2 | 32 | 2 | 1 | 130 | - | 32 |
10 | Roosters | Lost | 25 - 16 | Fullback | 70 | - | - | - | - | - | 22 | - | 1 | 1 | 3 | 27 | 1 | 41 | 1 | - | 123 | - | 30 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | 2 | 0.67 | - | - | 1 | 1 | 38 | 4 | 2 | 66.67% | 276 | 92.00 | 74 | 51 | 17.0 |
Broncos | 2020 | 4 | 4 | - | - | 100% | 5 | - | - | - | 20 | 25 | 6.35 | - | - | 2 | 6 | 74 | 15 | 4 | 78.95% | 540 | 135.00 | 149 | 205 | 51.2 |
Broncos | 2021 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | - | - | - | - | 3 | 4 | 87 | 17 | 3 | 85.00% | 504 | 126.00 | 160 | 171 | 42.8 |
Knights | 2022 | 5 | 5 | - | - | 100% | 5 | - | - | - | 20 | 20 | 3.92 | - | - | - | 7 | 147 | 25 | 4 | 86.21% | 980 | 196.00 | 436 | 292 | 58.4 |
Knights | 2023 | 11 | 10 | 1 | - | 91% | 7 | - | - | - | 28 | 145 | 13.18 | - | 3 | 10 | 12 | 376 | 45 | 23 | 66.18% | 2,413 | 219.00 | 684 | 589 | 53.6 |
Knights | 2024 | 10 | 6 | 4 | - | 60% | 7 | - | - | - | 28 | 137 | 13.74 | - | 5 | 13 | 7 | 336 | 47 | 14 | 77.05% | 1,249 | 124.00 | 333 | 418 | 41.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2022 | 11 | 9 | 2 | - | 82% | 7 | - | - | - | 28 | 27 | 2.49 | - | - | 6 | 11 | 199 | 36 | 9 | 80.00% | 1,321 | 120.00 | 384 | 427 | 38.8 |
Knights | 2022 | 2024 | 26 | 21 | 5 | - | 81% | 19 | - | - | - | 76 | 302 | 11.62 | - | 8 | 23 | 26 | 859 | 117 | 41 | 74.05% | 4,644 | 178.00 | 1,453 | 1,299 | 50.0 |