You have skipped the navigation, tab for page content
Simone Karpani
Lock
Player Bio
- Height:
- 165 cm
- Date of Birth:
- 16 June 1997
- Weight:
- 74 kg
- Birthplace:
- Logan, QLD
- Age:
- 27
- Nickname:
- Simi
- Debut Club:
- Sydney Roosters Women
- Date:
- 27 February 2022
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- South Adelaide Bulldogs
- Biography:
Knight #34
Multi-premiership winner and dynamic forward, Simone Karpani joined the Knights in 2022.
A South Adelaide Bulldogs junior, the forward won a competition in her first season with the Club in '22 before overcoming a serious knee injury to return to the field in 2024.
A powerful and quick middle forward, Karpani brings plenty of go-forward and is signed on until at least the end of the 2025 season with an option for 2026.
Career
- Appearances
- 24
- Tries
- 0
2024 Season
- Appearances
- 7
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 3
- Average Hit Ups
- 7
- Post Contact Metres
- 192.1
Passing
- Offloads
- 0
Defence
- Tackles Made
- 146
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 74
- Total Running Metres
- 524
Fantasy
- Total Points
- 186
- Average Points
- 26.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sharks | Lost | 14 - 12 | Interchange | 43 | - | - | - | - | - | - | - | - | 18 | - | 8 | 32 | 2 | 54 | 43 | 10 |
5 | Eels | Won | 16 - 36 | Prop | 34 | - | - | - | - | - | - | - | 1 | 40 | - | 10 | 17 | - | 98 | 88 | 9 |
6 | Wests Tigers | Won | 34 - 6 | Prop | 46 | - | - | - | - | - | - | - | - | 26 | - | 8 | 22 | - | 84 | 48 | 36 |
7 | Broncos | Lost | 24 - 32 | Prop | 41 | - | - | - | - | - | - | - | - | 19 | - | 7 | 25 | 1 | 62 | 62 | - |
8 | Titans | Won | 10 - 46 | Prop | 37 | - | - | - | - | - | - | - | - | 25 | - | 10 | 14 | 2 | 74 | 40 | 33 |
9 | Cowboys | Won | 6 - 38 | Prop | 29 | - | - | - | - | - | - | - | 1 | 41 | - | 9 | 13 | 1 | 85 | 58 | 26 |
10 | Roosters | Lost | 25 - 16 | Prop | 42 | - | - | - | - | - | - | - | 1 | 23 | - | 10 | 23 | 2 | 65 | 53 | 11 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | 2 | 93 | - | 86 | 7 | 92.47% | 250 | 41.00 | 8 | 91 | 15.2 |
Knights | 2022 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | 3 | 150 | - | 85 | 5 | 94.44% | 381 | 63.00 | 33 | 114 | 19.0 |
Knights | 2023 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | 3 | 93 | - | 78 | 8 | 90.70% | 268 | 53.00 | 24 | 94 | 18.8 |
Knights | 2024 | 7 | 4 | 3 | - | 57% | - | - | - | - | - | 3 | 192 | - | 146 | 8 | 94.81% | 524 | 74.00 | 128 | 186 | 26.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2024 | 18 | 13 | 5 | - | 72% | - | - | - | - | - | 9 | 436 | - | 309 | 21 | 93.64% | 1,173 | 65.00 | 186 | 394 | 21.9 |
Roosters | 2022 | 2022 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | 2 | 93 | - | 86 | 7 | 92.47% | 250 | 35.00 | 8 | 91 | 15.2 |