You have skipped the navigation, tab for page content
Shanice Parker
Centre
Player Bio
- Height:
- 164 cm
- Date of Birth:
- 16 May 1998
- Weight:
- 68 kg
- Birthplace:
- Yangebup, WA
- Age:
- 26
- Nickname:
- Skuckie
- Debut Club:
- Sydney Roosters Women
- Date:
- 29 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 3
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- Willagee Bears
- Biography:
Knight #28
Knights NRLW Player of the Year in 2022 and dual premiership winner, Shanice Parker is a consistent attacking threat in the Knights centres.
The outside-back began her NRLW career in 2019 with the Sydney Roosters before arriving in Newcastle in 2022.
Parker played a key role in winning back-to-back premierships for the Club in 22-23.
The daughter of former Jillaroo Danielle Parker, Shanice has represented New Zealand, New Zealand Maori, and New South Wales while is signed on until at least the end of the 2024 season.
Career
- Appearances
- 33
- Tries
- 8
2024 Season
- Appearances
- 10
Scoring
- Tries
- 2
Attack
- Try Assists
- 5
- Line Breaks
- 5
- Tackle Breaks
- 28
Passing
- Receipts
- 177
Defence
- Tackles Made
- 84
- Missed Tackles
- 18
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 116
- Total Running Metres
- 1169
Fantasy
- Total Points
- 306
- Average Points
- 30.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 12 - 10 | Centre | 70 | - | - | - | - | - | - | - | 1 | 2 | 24 | - | 15 | 9 | 2 | 65 | - | - |
2 | Raiders | Won | 20 - 26 | Centre | 70 | - | - | - | - | - | - | - | 1 | 2 | 29 | - | 16 | 8 | 2 | 116 | - | 8 |
3 | Dragons | Lost | 10 - 18 | Centre | 70 | - | - | - | - | - | - | 1 | - | 5 | 34 | - | 15 | 11 | 1 | 82 | 21 | 2 |
4 | Sharks | Lost | 14 - 12 | Centre | 70 | - | - | - | - | - | - | 1 | - | 2 | 52 | - | 16 | 12 | - | 132 | - | - |
5 | Eels | Won | 16 - 36 | Centre | 70 | - | - | - | - | - | 14 | - | - | 4 | 45 | - | 21 | 6 | 4 | 147 | 21 | - |
6 | Wests Tigers | Won | 34 - 6 | Centre | 70 | - | - | - | - | - | - | 1 | 1 | 3 | 48 | - | 27 | 6 | 1 | 184 | 9 | - |
7 | Broncos | Lost | 24 - 32 | Centre | 70 | 1 | - | - | - | 4 | - | - | 1 | 3 | 39 | - | 18 | 7 | 3 | 137 | 16 | - |
8 | Titans | Won | 10 - 46 | Centre | 63 | 1 | - | - | - | 4 | - | 1 | 1 | 3 | 48 | 1 | 17 | 6 | 1 | 109 | - | 3 |
9 | Cowboys | Won | 6 - 38 | Centre | 70 | - | - | - | - | - | - | 1 | - | 1 | 52 | - | 17 | 9 | 4 | 119 | 13 | - |
10 | Roosters | Lost | 25 - 16 | Centre | 70 | - | - | - | - | - | - | - | - | 3 | 23 | - | 15 | 10 | - | 73 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | 5 | 2 | 71.43% | 42 | 42.00 | - | 18 | 18.0 |
Roosters | 2020 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 1 | 3 | 54 | 12 | 1 | 92.31% | 344 | 86.00 | 111 | 89 | 22.2 |
Knights | 2022 | 7 | 6 | 1 | - | 86% | - | - | - | - | - | - | - | - | 4 | - | 96 | 68 | 9 | 88.31% | 564 | 80.00 | 36 | 172 | 24.6 |
Knights | 2023 | 11 | 10 | 1 | - | 91% | 6 | - | - | - | 24 | 12 | 1.09 | - | 3 | 5 | 162 | 126 | 35 | 78.26% | 1,137 | 103.00 | 3 | 326 | 29.6 |
Knights | 2024 | 10 | 6 | 4 | - | 60% | 2 | - | - | - | 8 | 14 | 1.35 | - | 5 | 5 | 177 | 84 | 18 | 82.35% | 1,169 | 116.00 | 13 | 306 | 30.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2019 | 2020 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | - | - | 1 | 4 | 61 | 17 | 3 | 85.00% | 386 | 77.00 | 111 | 107 | 21.4 |
Knights | 2022 | 2024 | 28 | 22 | 6 | - | 79% | 8 | - | - | - | 32 | 26 | 0.91 | - | 12 | 10 | 435 | 278 | 62 | 81.76% | 2,871 | 102.00 | 53 | 804 | 28.7 |