You have skipped the navigation, tab for page content
Jesse Southwell
Halfback
Player Bio
- Height:
- 163 cm
- Date of Birth:
- 12 February 2005
- Weight:
- 77 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 19
- Nickname:
- Jess
- Debut Club:
- Newcastle Knights Women
- Date:
- 21 August 2022
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Kotara Bears
- Biography:
Knight #30
Dual premiership winner and 2022 Club Player of the Year, Jesse Southwell has taken the women's game by storm since her debut.
A proud Novocastrian and Commonwealth Games Gold Medallist in Rugby 7's, Jesse made her NRLW debut at the start of the '22 season becoming the youngest player in the competition's history to score in her first game.
Following a huge 2022 season claiming the NRLW Rookie of the Year award and her first premiership win, Southwell earned selection for the NSW Sky Blues in 2023.
Back at Club land, Jesse played another starring role in guiding the Knights to back-to-back premierships while previously signed a long-term deal alongside sister Hannah including terms that date through to the end of 2027.
Career
- Appearances
- 27
- Tries
- 5
2024 Season
- Appearances
- 9
Scoring
- Tries
- 0
- Goals
- 22
Kicking
- Forced Drop Outs
- 4
- Average Kicking Metres
- 231.3
- Goal Conversion Rate
-
Attack
- Try Assists
- 3
- Line Break Assists
- 2
Passing
- Offloads
- 4
- Receipts
- 376
Defence
- Tackles Made
- 125
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 837
Fantasy
- Total Points
- 346
- Average Points
- 38.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 12 - 10 | Halfback | 70 | - | 2 | - | - | 4 | 395 | - | - | - | - | 14 | 1 | 45 | 18 | 4 | 71 | - | - |
2 | Raiders | Won | 20 - 26 | Halfback | 70 | - | 3 | - | - | 6 | 146 | - | 1 | - | - | 28 | - | 50 | 12 | 2 | 135 | - | - |
3 | Dragons | Lost | 10 - 18 | Halfback | 70 | - | 1 | - | - | 2 | 256 | 1 | - | - | 4 | 26 | - | 41 | 15 | 2 | 103 | 13 | - |
4 | Sharks | Lost | 14 - 12 | Halfback | 51 | - | - | - | - | - | 191 | - | 1 | - | 1 | 31 | 1 | 28 | 9 | 3 | 94 | - | 29 |
6 | Wests Tigers | Won | 34 - 6 | Interchange | 38 | - | - | - | - | - | 124 | - | - | - | - | 17 | 1 | 33 | 7 | - | 57 | 4 | 16 |
7 | Broncos | Lost | 24 - 32 | Halfback | 70 | - | 4 | - | - | 8 | 157 | 1 | - | - | 1 | 23 | - | 35 | 18 | 1 | 60 | - | - |
8 | Titans | Won | 10 - 46 | Halfback | 70 | - | 5 | - | - | 10 | 249 | 1 | - | - | 3 | 24 | - | 46 | 18 | - | 133 | - | - |
9 | Cowboys | Won | 6 - 38 | Halfback | 70 | - | 5 | - | - | 10 | 249 | 1 | 1 | - | 1 | 27 | 1 | 54 | 12 | 1 | 76 | 8 | - |
10 | Roosters | Lost | 25 - 16 | Halfback | 70 | - | 2 | - | - | 4 | 315 | - | - | - | 1 | 27 | - | 44 | 16 | 3 | 104 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 7 | 6 | 1 | - | 86% | 2 | 6 | - | - | 20 | 1,512 | 215.99 | 54.55% | 5 | 6 | 4 | 339 | 91 | 9 | 91.00% | 664 | 94.00 | 18 | 305 | 43.6 |
Knights | 2023 | 11 | 10 | 1 | - | 91% | 3 | 33 | - | - | 78 | 2,742 | 249.30 | 71.74% | 5 | 6 | 4 | 515 | 133 | 32 | 80.61% | 815 | 74.00 | 3 | 460 | 41.8 |
Knights | 2024 | 9 | 5 | 4 | - | 56% | - | 22 | - | - | 44 | 2,081 | 231.27 | 61.11% | 4 | 3 | 4 | 376 | 125 | 16 | 88.65% | 837 | 93.00 | 45 | 346 | 38.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2024 | 27 | 21 | 6 | - | 78% | 5 | 61 | - | - | 142 | 6,336 | 234.65 | 65.59% | 14 | 15 | 12 | 1,230 | 349 | 57 | 85.96% | 2,316 | 85.00 | 66 | 1,111 | 41.2 |