You have skipped the navigation, tab for page content
Thomas Cant
2nd Row
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 13 June 2002
- Weight:
- 96 kg
- Birthplace:
- East Maitland, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 04 March 2023
- Opposition:
- New Zealand Warriors NSW Cup
- Round:
- 1
Career
- Appearances
- 30
- Tries
- 9
2024 Season
- Appearances
- 15
Scoring
- Tries
- 8
- Goals
- 15
Kicking
- Goal Conversion Rate
-
Attack
- Line Breaks
- 8
- Line Break Assists
- 4
Passing
- Offloads
- 12
Defence
- Tackles Made
- 388
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 115
- Total Running Metres
- 1731
Fantasy
- Total Points
- 721
- Average Points
- 48.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 22 - 38 | 2nd Row | 80 | 1 | - | - | - | 4 | 30 | 1 | - | 1 | 5 | 26 | - | 7 | 33 | 7 | 105 | 105 | - |
2 | Dragons | Lost | 30 - 16 | 2nd Row | 80 | - | - | - | - | - | 11 | - | - | - | 2 | 33 | - | 11 | 26 | 6 | 92 | 88 | - |
3 | Bears | Won | 50 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 53 | - | 12 | 25 | 3 | 127 | 127 | - |
4 | Warriors | Lost | 26 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 37 | 1 | 14 | 33 | 10 | 88 | 75 | 12 |
6 | Roosters | Won | 30 - 26 | 2nd Row | 80 | - | 5 | - | - | 10 | 8 | 1 | - | - | 2 | 48 | 1 | 17 | 23 | 2 | 116 | 116 | - |
7 | Bulldogs | Lost | 52 - 6 | 2nd Row | 80 | - | 1 | - | - | 2 | - | - | - | - | 1 | 29 | 1 | 9 | 45 | 5 | 67 | 67 | - |
10 | Magpies | Lost | 24 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | 1 | 54 | 1 | 18 | 28 | 3 | 152 | 132 | - |
11 | Jets | Lost | 52 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | 1 | 27 | 1 | 9 | 39 | 1 | 62 | 53 | - |
13 | Bulldogs | Won | 38 - 16 | 2nd Row | 50 | - | - | - | - | - | - | - | - | 1 | 3 | 30 | 2 | 12 | 15 | 1 | 82 | 82 | - |
15 | Panthers | Won | 42 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | 4 | 57 | 3 | 13 | 27 | 3 | 121 | 116 | - |
16 | Roosters | Won | 0 - 36 | 2nd Row | 68 | 3 | 6 | - | - | 24 | 18 | 1 | - | 2 | 6 | 52 | - | 19 | 19 | 2 | 146 | 135 | - |
17 | Eels | Lost | 8 - 30 | 2nd Row | 80 | 1 | - | - | - | 4 | 33 | - | - | 1 | 3 | 26 | - | 18 | 20 | 3 | 98 | 83 | - |
18 | Raiders | Lost | 38 - 24 | 2nd Row | 80 | 1 | 2 | - | - | 8 | - | - | - | 1 | 2 | 49 | 2 | 22 | 28 | 4 | 147 | 124 | 10 |
22 | Panthers | Lost | 40 - 26 | 2nd Row | 41 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 31 | - | 8 | 9 | - | 101 | 101 | - |
25 | Rabbitohs | Won | 24 - 36 | Lock | 80 | 1 | 1 | - | - | 6 | - | - | 1 | 1 | 1 | 85 | - | 20 | 18 | 3 | 219 | 205 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 10 | 1 | 9 | - | 10% | 1 | 5 | - | - | 14 | 5 | 0.48 | 55.56% | - | 2 | 2 | 277 | 27 | 91.12% | 975 | 97.00 | 24 | 387 | 38.7 |
Knights | 2024 | 15 | 6 | 9 | - | 40% | 8 | 15 | - | - | 62 | 99 | 6.63 | 75.00% | 3 | 8 | 12 | 388 | 53 | 87.98% | 1,731 | 115.00 | 23 | 721 | 48.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 2024 | 30 | 10 | 20 | - | 33% | 9 | 20 | - | - | 76 | 108 | 3.61 | 68.97% | 3 | 12 | 15 | 777 | 94 | 89.21% | 3,216 | 107.00 | 71 | 1,268 | 42.3 |