You have skipped the navigation, tab for page content
Temple Kalepo
Hooker
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 15 May 2001
- Weight:
- 86 kg
- Birthplace:
- -
- Age:
- 23
- Nickname:
- -
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 20 July 2019
- Opposition:
- Newtown Jets
- Round:
- 18
- Previous Club:
- New Zealand Warriors NSW Cup
- Junior Club:
- -
Career
- Appearances
- 18
- Tries
- 1
2024 Season
- Appearances
- 8
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 3.8
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
- Receipts
- 280
Defence
- Tackles Made
- 137
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 15
- Total Running Metres
- 126
Fantasy
- Total Points
- 104
- Average Points
- 13
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 22 - 38 | Interchange | 40 | - | - | - | - | - | - | - | - | 2 | 12 | 1 | 56 | 16 | 2 | 33 | 27 | 3 |
2 | Dragons | Lost | 30 - 16 | Hooker | 52 | - | - | - | - | - | 1 | - | - | - | 4 | - | 75 | 27 | 4 | 13 | 6 | - |
3 | Bears | Won | 50 - 24 | Interchange | 25 | - | - | - | - | - | - | - | - | - | - | - | 21 | 10 | 1 | - | - | - |
4 | Warriors | Lost | 26 - 12 | Interchange | 36 | - | - | - | - | - | 18 | - | 1 | 2 | - | - | 32 | 17 | 8 | 37 | - | - |
13 | Bulldogs | Won | 38 - 16 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 5 | - | 19 | 13 | 2 | 9 | - | - |
14 | Sea Eagles | Lost | 16 - 36 | Hooker | 34 | - | - | - | - | - | - | - | - | - | - | - | 13 | 23 | 6 | - | - | - |
25 | Rabbitohs | Won | 24 - 36 | Interchange | 27 | 1 | - | - | - | 4 | 12 | - | - | - | 6 | - | 21 | 15 | 3 | 13 | - | - |
26 | Bears | Lost | 30 - 24 | Interchange | 42 | - | - | - | - | - | - | - | - | - | 10 | - | 43 | 16 | 2 | 18 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 1 | 26 | 16 | - | 100.00% | 11 | 11.00 | - | 18 | 18.0 |
Warriors | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | 3 | 76.92% | 7 | 7.00 | - | 4 | 4.0 |
Knights | 2023 | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 280 | 140 | 21 | 86.96% | 202 | 25.00 | - | 131 | 16.4 |
Knights | 2024 | 8 | 3 | 5 | - | 38% | 1 | - | - | - | 4 | 30 | 3.81 | - | - | - | 1 | 280 | 137 | 28 | 83.03% | 126 | 15.00 | 3 | 104 | 13.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2019 | 2020 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | 1 | 38 | 26 | 3 | 89.66% | 19 | 9.00 | - | 22 | 11.0 |
Knights | 2023 | 2024 | 16 | 3 | 13 | - | 19% | 1 | - | - | - | 4 | 30 | 1.91 | - | - | - | 2 | 560 | 277 | 49 | 84.97% | 329 | 20.00 | 3 | 235 | 14.7 |