You have skipped the navigation, tab for page content
Sebastian Su'a
Prop
Player Bio
- Height:
- 198 cm
- Date of Birth:
- 15 September 2003
- Weight:
- 108 kg
- Birthplace:
- Onehunga, NZ
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 04 March 2023
- Opposition:
- New Zealand Warriors NSW Cup
- Round:
- 1
Career
- Appearances
- 30
- Tries
- 3
2024 Season
- Appearances
- 20
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 31
- Average Hit Ups
- 8.2
- Post Contact Metres
- 730.2
Passing
- Offloads
- 14
Defence
- Tackles Made
- 528
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 88
- Total Running Metres
- 1773
Fantasy
- Total Points
- 719
- Average Points
- 36
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dragons | Lost | 30 - 16 | Interchange | 27 | - | - | - | - | - | - | - | - | 10 | - | 6 | 13 | 3 | 33 | 18 | 5 |
5 | Dragons | Won | 30 - 24 | Prop | 33 | - | - | - | - | - | - | - | - | 37 | - | 10 | 16 | 1 | 70 | 70 | - |
6 | Roosters | Won | 30 - 26 | Prop | 32 | - | - | - | - | - | - | - | - | 22 | - | 5 | 22 | - | 45 | 45 | - |
7 | Bulldogs | Lost | 52 - 6 | Prop | 46 | - | - | - | - | - | - | - | 1 | 21 | - | 4 | 36 | 4 | 37 | 37 | - |
8 | Rabbitohs | Won | 34 - 12 | Prop | 42 | - | - | - | - | - | - | - | 2 | 46 | - | 9 | 24 | - | 96 | 86 | 10 |
9 | Warriors | Lost | 7 - 12 | Prop | 34 | - | - | - | - | - | - | - | 1 | 50 | - | 10 | 25 | 1 | 103 | 103 | - |
10 | Magpies | Lost | 24 - 10 | Prop | 46 | - | - | - | - | - | - | - | 3 | 55 | - | 14 | 28 | 3 | 127 | 126 | 1 |
11 | Jets | Lost | 52 - 12 | Prop | 49 | - | - | - | - | - | - | - | 3 | 28 | 2 | 9 | 24 | 6 | 63 | 63 | - |
13 | Bulldogs | Won | 38 - 16 | Prop | 46 | - | - | - | - | - | - | - | - | 44 | 1 | 13 | 24 | 1 | 104 | 93 | - |
14 | Sea Eagles | Lost | 16 - 36 | Prop | 45 | - | - | - | - | - | - | - | - | 14 | - | 4 | 38 | 4 | 39 | 39 | - |
15 | Panthers | Won | 42 - 22 | Prop | 50 | - | - | - | - | - | 1 | 1 | 2 | 34 | 1 | 9 | 34 | 2 | 85 | 85 | - |
16 | Roosters | Won | 0 - 36 | Prop | 38 | - | - | - | - | - | - | 1 | 2 | 33 | 1 | 10 | 19 | 2 | 119 | 85 | 33 |
17 | Eels | Lost | 8 - 30 | Interchange | 42 | - | - | - | - | - | - | - | - | 13 | 2 | 7 | 29 | 1 | 42 | 42 | - |
18 | Raiders | Lost | 38 - 24 | Interchange | 22 | - | - | - | - | - | - | - | 3 | 24 | 1 | 8 | 15 | 3 | 68 | 56 | 12 |
19 | Sea Eagles | Won | 14 - 26 | Prop | 45 | - | - | - | - | - | - | - | - | 34 | 1 | 6 | 33 | - | 61 | 61 | - |
20 | Jets | Won | 34 - 24 | Prop | 51 | 1 | - | - | - | 4 | - | 1 | 7 | 42 | 1 | 15 | 35 | 6 | 151 | 99 | 41 |
22 | Panthers | Lost | 40 - 26 | Prop | 49 | - | - | - | - | - | - | - | 1 | 31 | 1 | 10 | 29 | 1 | 96 | 43 | 52 |
23 | Magpies | Lost | 14 - 22 | Prop | 50 | - | - | - | - | - | - | - | - | 63 | 1 | 12 | 34 | 2 | 118 | 102 | 16 |
24 | Eels | Won | 34 - 42 | Prop | 53 | 1 | - | - | - | 4 | - | 1 | 3 | 74 | 2 | 16 | 25 | 3 | 163 | 150 | - |
26 | Bears | Lost | 30 - 24 | Prop | 50 | - | - | - | - | - | - | - | 3 | 54 | - | 14 | 25 | - | 145 | 130 | 11 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 10 | 2 | 8 | - | 20% | 1 | - | - | - | 4 | 12 | 189 | 3 | 155 | 7 | 95.68% | 456 | 45.00 | 75 | 221 | 22.1 |
Knights | 2024 | 20 | 9 | 11 | - | 45% | 2 | - | - | - | 8 | 31 | 730 | 14 | 528 | 43 | 92.47% | 1,773 | 88.00 | 185 | 719 | 36.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 2024 | 30 | 11 | 19 | - | 37% | 3 | - | - | - | 12 | 43 | 919 | 17 | 683 | 50 | 93.18% | 2,229 | 63.00 | 261 | 940 | 31.3 |