You have skipped the navigation, tab for page content
Riley Jones
Hooker
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 11 January 2002
- Weight:
- 92 kg
- Birthplace:
- Gosford, NSW
- Age:
- 22
- Nickname:
- RJ
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 15 May 2021
- Opposition:
- Newtown Jets
- Round:
- 2
Career
- Appearances
- 28
- Tries
- 5
2024 Season
- Appearances
- 18
Scoring
- Tries
- 4
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 22.1
Attack
- Try Assists
- 4
- Line Break Assists
- 5
Passing
- Offloads
- 10
- Receipts
- 986
Defence
- Tackles Made
- 473
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 1169
Fantasy
- Total Points
- 716
- Average Points
- 39.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 22 - 38 | Hooker | 52 | - | - | - | - | - | - | - | - | - | 4 | 12 | - | 25 | 17 | 3 | 34 | 29 | - |
7 | Bulldogs | Lost | 52 - 6 | Interchange | 41 | - | - | - | - | - | 94 | - | - | - | 1 | 17 | 1 | 36 | 27 | - | 43 | - | - |
8 | Rabbitohs | Won | 34 - 12 | Hooker | 48 | - | - | - | - | - | - | - | - | - | 1 | 15 | - | 63 | 28 | 1 | 35 | - | - |
9 | Warriors | Lost | 7 - 12 | Hooker | 57 | - | - | - | - | - | 42 | - | - | - | 3 | 15 | - | 69 | 40 | 3 | 35 | - | 4 |
10 | Magpies | Lost | 24 - 10 | Hooker | 65 | - | - | - | - | - | - | - | 1 | - | 5 | 21 | 2 | 82 | 37 | 8 | 58 | 13 | - |
11 | Jets | Lost | 52 - 12 | Hooker | 58 | - | - | - | - | - | 1 | - | - | - | - | 10 | 2 | 66 | 24 | 1 | 44 | 10 | - |
13 | Bulldogs | Won | 38 - 16 | Hooker | 55 | - | - | - | - | - | 5 | - | - | - | - | 22 | 1 | 83 | 22 | 1 | 48 | - | - |
15 | Panthers | Won | 42 - 22 | Hooker | 56 | - | - | - | - | - | - | - | - | - | 1 | 24 | - | 72 | 26 | 3 | 54 | - | - |
16 | Roosters | Won | 0 - 36 | Hooker | 56 | - | - | - | - | - | 98 | - | 2 | - | 5 | 5 | - | 90 | 20 | 4 | 75 | - | - |
17 | Eels | Lost | 8 - 30 | Hooker | 80 | - | - | - | - | - | 68 | 1 | - | 1 | 5 | 10 | 1 | 35 | 40 | 3 | 77 | 30 | - |
18 | Raiders | Lost | 38 - 24 | Hooker | 80 | - | - | - | - | - | 12 | - | 1 | - | - | 9 | 2 | 87 | 32 | 5 | 44 | - | - |
19 | Sea Eagles | Won | 14 - 26 | Hooker | 59 | 1 | - | - | - | 4 | 17 | 1 | - | 1 | 2 | 7 | - | 50 | 29 | - | 37 | 16 | - |
20 | Jets | Won | 34 - 24 | Hooker | 54 | - | - | - | - | - | - | - | - | - | - | 5 | - | 73 | 29 | 3 | 13 | 11 | - |
22 | Panthers | Lost | 40 - 26 | Interchange | 46 | - | - | - | - | - | - | - | - | - | 4 | 21 | 1 | 55 | 15 | 2 | 54 | 10 | - |
23 | Magpies | Lost | 14 - 22 | Interchange | 50 | 1 | - | - | - | 4 | - | - | - | 1 | 6 | 39 | - | 38 | 27 | 1 | 161 | 34 | - |
24 | Eels | Won | 34 - 42 | Interchange | 48 | 1 | - | - | - | 4 | 5 | - | - | - | 1 | 12 | - | 12 | 15 | 2 | 97 | 30 | - |
25 | Rabbitohs | Won | 24 - 36 | Five-Eighth | 80 | 1 | - | - | - | 4 | 20 | - | - | 2 | 7 | 34 | - | 23 | 23 | - | 138 | - | - |
26 | Bears | Lost | 30 - 24 | Five-Eighth | 80 | - | - | - | - | - | 36 | - | - | - | 3 | 46 | - | 27 | 22 | - | 114 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | - | - | 23 | 8 | 2 | 80.00% | 23 | 23.00 | - | 14 | 14.0 |
Knights | 2023 | 9 | 6 | 3 | - | 67% | - | - | - | - | - | 232 | 25.80 | - | 1 | 2 | 5 | 555 | 237 | 23 | 91.15% | 685 | 76.00 | 17 | 356 | 39.6 |
Knights | 2024 | 18 | 8 | 10 | - | 44% | 4 | - | - | - | 16 | 398 | 22.13 | - | 2 | 4 | 10 | 986 | 473 | 40 | 92.20% | 1,169 | 64.00 | 4 | 716 | 39.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2024 | 28 | 15 | 13 | - | 54% | 5 | - | - | - | 20 | 631 | 21.74 | - | 3 | 6 | 15 | 1,564 | 718 | 65 | 91.70% | 1,878 | 64.00 | 21 | 1,086 | 38.8 |