You have skipped the navigation, tab for page content
Liam Sutton
Halfback
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 18 March 2003
- Weight:
- 84 kg
- Birthplace:
- -
- Age:
- 21
- Nickname:
- Sutto
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 18 March 2023
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 3
Career
- Appearances
- 23
- Tries
- 5
2024 Season
- Appearances
- 11
Scoring
- Tries
- 3
- Goals
- 6
Kicking
- Forced Drop Outs
- 4
- Average Kicking Metres
- 200.2
- Goal Conversion Rate
-
Attack
- Try Assists
- 5
- Line Break Assists
- 3
Passing
- Offloads
- 8
- Receipts
- 414
Defence
- Tackles Made
- 299
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72
- Total Running Metres
- 796
Fantasy
- Total Points
- 534
- Average Points
- 48.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dragons | Lost | 30 - 16 | Five-Eighth | 80 | - | 1 | - | - | 2 | 390 | - | 1 | 1 | 1 | 16 | - | 41 | 26 | 6 | 95 | - | 11 |
8 | Rabbitohs | Won | 34 - 12 | Five-Eighth | 80 | 1 | - | - | - | 4 | 77 | - | - | - | 1 | 14 | 1 | 30 | 24 | 1 | 70 | - | - |
9 | Warriors | Lost | 7 - 12 | Five-Eighth | 80 | - | - | - | - | - | 144 | - | - | - | - | 23 | - | 27 | 35 | 3 | 58 | - | - |
10 | Magpies | Lost | 24 - 10 | Five-Eighth | 80 | - | - | - | - | - | 96 | - | - | - | 1 | 27 | 2 | 33 | 28 | 5 | 77 | 14 | 18 |
11 | Jets | Lost | 52 - 12 | Halfback | 80 | - | - | - | - | - | 228 | - | - | - | 2 | 2 | 1 | 40 | 32 | 1 | 56 | - | - |
13 | Bulldogs | Won | 38 - 16 | Halfback | 80 | - | - | - | - | - | 197 | 1 | 1 | - | - | 10 | - | 36 | 21 | - | 38 | - | - |
14 | Sea Eagles | Lost | 16 - 36 | Halfback | 80 | - | - | - | - | - | 111 | - | 1 | - | - | 10 | - | 29 | 31 | 5 | 52 | - | - |
15 | Panthers | Won | 42 - 22 | Halfback | 80 | 1 | - | - | - | 4 | 156 | - | - | 1 | 5 | 30 | 2 | 47 | 30 | 4 | 103 | - | 10 |
16 | Roosters | Won | 0 - 36 | Halfback | 80 | - | - | - | - | - | 437 | 1 | 1 | - | 3 | 12 | 1 | 59 | 31 | 4 | 69 | - | 13 |
20 | Jets | Won | 34 - 24 | Five-Eighth | 80 | 1 | 5 | - | - | 14 | 243 | 2 | 1 | 1 | 2 | 11 | - | 30 | 21 | 2 | 116 | 82 | - |
22 | Panthers | Lost | 40 - 26 | Halfback | 74 | - | - | - | - | - | 122 | - | - | - | 1 | 10 | 1 | 42 | 20 | 2 | 57 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Knights | 2023 | 12 | 3 | 9 | - | 25% | 2 | 22 | - | - | 52 | 2,286 | 190.49 | 70.97% | 5 | 9 | 1 | 459 | 228 | 32 | 87.69% | 948 | 79.00 | 16 | 544 | 45.3 |
Knights | 2024 | 11 | 5 | 6 | - | 45% | 3 | 6 | - | - | 24 | 2,202 | 200.18 | 66.67% | 4 | 5 | 8 | 414 | 299 | 33 | 90.06% | 796 | 72.00 | 53 | 534 | 48.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 2024 | 23 | 8 | 15 | - | 35% | 5 | 28 | - | - | 76 | 4,488 | 187.00 | 70.00% | 9 | 14 | 9 | 873 | 527 | 65 | 89.02% | 1,745 | 72.00 | 70 | 1,078 | 46.9 |