You have skipped the navigation, tab for page content
Laitia Moceidreke
Winger
Player Bio
- Height:
- 197 cm
- Date of Birth:
- 09 June 2000
- Weight:
- 101 kg
- Birthplace:
- Camperdown, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 14 May 2023
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 11
Career
- Appearances
- 32
- Tries
- 19
2024 Season
- Appearances
- 18
Scoring
- Tries
- 10
Attack
- Try Assists
- 3
- Line Breaks
- 13
- Tackle Breaks
- 33
Passing
- Receipts
- 335
Defence
- Tackles Made
- 67
- Missed Tackles
- 15
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 149
- Total Running Metres
- 2690
Fantasy
- Total Points
- 567
- Average Points
- 31.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 22 - 38 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 63 | 1 | 18 | 9 | 1 | 124 | - | 3 |
2 | Dragons | Lost | 30 - 16 | Winger | 80 | 1 | - | - | - | 4 | 4 | - | - | 1 | 3 | 58 | - | 22 | 4 | 1 | 149 | - | 3 |
3 | Bears | Won | 50 - 24 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 1 | 1 | 53 | 1 | 15 | 1 | - | 124 | - | 24 |
4 | Warriors | Lost | 26 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 49 | 1 | 15 | 5 | - | 106 | - | - |
5 | Dragons | Won | 30 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 76 | 1 | 21 | - | 1 | 154 | 30 | 34 |
6 | Roosters | Won | 30 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 34 | - | 17 | 1 | 2 | 120 | 6 | 32 |
7 | Bulldogs | Lost | 52 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 50 | - | 15 | 4 | 1 | 83 | 7 | 5 |
8 | Rabbitohs | Won | 34 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 3 | 5 | 95 | 2 | 23 | 2 | 1 | 311 | - | 137 |
9 | Warriors | Lost | 7 - 12 | Winger | 80 | - | - | - | - | - | 14 | 1 | - | 1 | 2 | 70 | - | 18 | 4 | - | 169 | - | 20 |
10 | Magpies | Lost | 24 - 10 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 2 | 72 | 2 | 22 | 6 | - | 196 | 11 | 39 |
11 | Jets | Lost | 52 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 52 | 1 | 20 | 3 | 1 | 136 | 11 | 17 |
13 | Bulldogs | Won | 38 - 16 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 1 | 2 | 32 | 1 | 17 | 3 | - | 189 | - | 30 |
14 | Sea Eagles | Lost | 16 - 36 | Winger | 80 | 1 | - | - | - | 4 | 5 | - | - | 1 | 2 | 60 | - | 24 | 4 | - | 214 | - | 80 |
17 | Eels | Lost | 8 - 30 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 32 | 3 | 20 | 4 | 3 | 167 | - | 33 |
23 | Magpies | Lost | 14 - 22 | Winger | 80 | - | - | - | - | - | 12 | - | - | - | 3 | 50 | 2 | 16 | 1 | 1 | 121 | - | 17 |
24 | Eels | Won | 34 - 42 | Winger | 80 | - | - | - | - | - | - | - | 1 | 1 | 1 | 27 | - | 11 | 3 | 1 | 79 | - | - |
25 | Rabbitohs | Won | 24 - 36 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 86 | 1 | 25 | 9 | - | 167 | 25 | 6 |
26 | Bears | Lost | 30 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | - | 31 | - | 16 | 4 | 2 | 72 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 14 | 6 | 8 | - | 43% | 9 | - | - | - | 36 | 50 | 3.58 | - | - | 2 | 12 | 265 | 37 | 10 | 78.72% | 2,073 | 148.00 | 274 | 445 | 31.8 |
Knights | 2024 | 18 | 7 | 11 | - | 39% | 10 | - | - | - | 40 | 34 | 1.88 | - | 1 | 3 | 13 | 335 | 67 | 15 | 81.71% | 2,690 | 149.00 | 489 | 567 | 31.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 2024 | 32 | 13 | 19 | - | 41% | 19 | - | - | - | 76 | 84 | 2.55 | - | 1 | 5 | 25 | 600 | 104 | 25 | 80.62% | 4,763 | 144.00 | 763 | 1,012 | 31.6 |