You have skipped the navigation, tab for page content
John Toleafoa
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 09 April 1999
- Weight:
- 103 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 14 March 2020
- Opposition:
- New Zealand Warriors NSW Cup
- Round:
- 1
Career
- Appearances
- 39
- Tries
- 3
2024 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 8
- Average Hit Ups
- 7.5
- Post Contact Metres
- 210
Passing
- Offloads
- 0
Defence
- Tackles Made
- 106
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 82
- Total Running Metres
- 493
Fantasy
- Total Points
- 139
- Average Points
- 23.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 22 - 38 | Prop | 39 | - | - | - | - | - | - | - | - | 34 | - | 7 | 12 | 2 | 70 | 59 | 11 |
4 | Warriors | Lost | 26 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Rabbitohs | Won | 34 - 12 | Prop | 42 | - | - | - | - | - | - | - | 3 | 40 | - | 8 | 22 | - | 88 | 88 | - |
9 | Warriors | Lost | 7 - 12 | Prop | 26 | - | - | - | - | - | - | - | - | 25 | - | 4 | 18 | 2 | 48 | 48 | - |
11 | Jets | Lost | 52 - 12 | Prop | 45 | - | - | - | - | - | - | - | 2 | 43 | - | 13 | 17 | 2 | 97 | 86 | 8 |
14 | Sea Eagles | Lost | 16 - 36 | Prop | 54 | - | - | - | - | - | - | - | 3 | 44 | - | 12 | 24 | 1 | 113 | 113 | - |
18 | Raiders | Lost | 38 - 24 | Interchange | 30 | - | - | - | - | - | - | - | - | 24 | - | 8 | 13 | 5 | 74 | 55 | 18 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 2 | 19 | - | 15 | - | 100.00% | 53 | 53.00 | 13 | 26 | 26.0 |
Knights | 2021 | 10 | 3 | 6 | 1 | 30% | 1 | - | - | - | 4 | 12 | 269 | - | 156 | 8 | 95.12% | 814 | 81.00 | 140 | 252 | 25.2 |
Knights | 2022 | 8 | 2 | 6 | - | 25% | 1 | - | - | - | 4 | 10 | 390 | - | 172 | 11 | 93.99% | 891 | 111.00 | 67 | 276 | 34.5 |
Knights | 2023 | 14 | 6 | 8 | - | 43% | 1 | - | - | - | 4 | 19 | 477 | 3 | 227 | 21 | 91.53% | 1,202 | 85.00 | 84 | 347 | 24.8 |
Knights | 2024 | 6 | 1 | 5 | - | 17% | - | - | - | - | - | 8 | 210 | - | 106 | 12 | 89.83% | 493 | 82.00 | 38 | 139 | 23.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2020 | 2024 | 39 | 13 | 25 | 1 | 33% | 3 | - | - | - | 12 | 51 | 1,365 | 3 | 676 | 52 | 92.86% | 3,455 | 86.00 | 343 | 1,040 | 26.7 |