You have skipped the navigation, tab for page content
David Armstrong
Fullback
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 09 April 2001
- Weight:
- 82 kg
- Birthplace:
- Moree, NSW
- Age:
- 23
- Nickname:
- Davey
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 24 April 2022
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 7
Career
- Appearances
- 35
- Tries
- 31
2024 Season
- Appearances
- 12
Scoring
- Tries
- 13
Attack
- Try Assists
- 6
- Line Breaks
- 14
- Tackle Breaks
- 50
Passing
- Receipts
- 262
Defence
- Tackles Made
- 45
- Missed Tackles
- 13
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 115
- Total Running Metres
- 1388
Fantasy
- Total Points
- 484
- Average Points
- 40.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bears | Won | 50 - 24 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 2 | 9 | 25 | - | 22 | 4 | 2 | 130 | - | 73 |
4 | Warriors | Lost | 26 - 12 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 45 | - | 22 | 9 | 2 | 103 | - | 29 |
5 | Dragons | Won | 30 - 24 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 2 | 1 | 25 | 2 | 18 | 6 | 3 | 83 | - | - |
6 | Roosters | Won | 30 - 26 | Fullback | 80 | 1 | - | - | - | 4 | 22 | 1 | - | 3 | 12 | 50 | 1 | 42 | 3 | - | 282 | - | 152 |
7 | Bulldogs | Lost | 52 - 6 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 3 | 38 | - | 24 | 3 | 1 | 80 | - | 13 |
15 | Panthers | Won | 42 - 22 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 3 | 18 | - | 10 | 1 | 1 | 163 | 7 | 20 |
16 | Roosters | Won | 0 - 36 | Winger | 76 | 1 | - | - | - | 4 | 34 | - | 1 | 1 | 7 | 16 | - | 28 | 4 | - | 99 | - | 57 |
17 | Eels | Lost | 8 - 30 | Fullback | 15 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 72 | - | - |
23 | Magpies | Lost | 14 - 22 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 3 | 14 | 3 | 32 | 3 | - | 82 | - | 7 |
24 | Eels | Won | 34 - 42 | Fullback | 80 | 3 | - | - | - | 12 | 8 | - | - | 1 | 4 | 10 | - | 17 | 3 | 1 | 119 | - | 15 |
25 | Rabbitohs | Won | 24 - 36 | Fullback | 80 | - | - | - | - | - | - | - | 1 | 1 | 2 | 18 | - | 22 | 1 | 1 | 96 | - | 60 |
26 | Bears | Lost | 30 - 24 | Fullback | 80 | 1 | - | - | - | 4 | 11 | - | 1 | 1 | 3 | 24 | - | 24 | 7 | 1 | 75 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 5 | 1 | 4 | - | 20% | 3 | - | - | - | 12 | 31 | 6.14 | - | - | 1 | 3 | 117 | 18 | 14 | 56.25% | 496 | 99.00 | 203 | 125 | 25.0 |
Knights | 2023 | 18 | 8 | 10 | - | 44% | 15 | - | - | - | 60 | 108 | 5.99 | - | 1 | 5 | 15 | 401 | 93 | 30 | 75.61% | 1,887 | 104.00 | 461 | 643 | 35.7 |
Knights | 2024 | 12 | 7 | 5 | - | 58% | 13 | - | - | - | 52 | 75 | 6.25 | - | 1 | 6 | 14 | 262 | 45 | 13 | 77.59% | 1,388 | 115.00 | 430 | 484 | 40.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2024 | 35 | 16 | 19 | - | 46% | 31 | - | - | - | 124 | 214 | 6.10 | - | 2 | 12 | 32 | 780 | 156 | 57 | 73.24% | 3,773 | 107.00 | 1,095 | 1,252 | 35.8 |