You have skipped the navigation, tab for page content
Callan Burgess
Prop
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 03 May 2001
- Weight:
- 97 kg
- Birthplace:
- -
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 01 May 2022
- Opposition:
- Mounties
- Round:
- 8
Career
- Appearances
- 38
- Tries
- 2
2024 Season
- Appearances
- 17
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 10
- Average Hit Ups
- 7.6
- Post Contact Metres
- 488.9
Passing
- Offloads
- 0
Defence
- Tackles Made
- 371
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 76
- Total Running Metres
- 1303
Fantasy
- Total Points
- 447
- Average Points
- 26.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 22 - 38 | Interchange | 49 | - | - | - | - | - | - | - | 1 | 55 | - | 13 | 24 | 2 | 127 | 110 | 17 |
2 | Dragons | Lost | 30 - 16 | Interchange | 47 | - | - | - | - | - | - | - | - | 14 | - | 7 | 22 | 2 | 59 | 59 | - |
3 | Bears | Won | 50 - 24 | Interchange | 49 | - | - | - | - | - | - | - | 1 | 32 | - | 9 | 19 | 1 | 91 | 91 | - |
4 | Warriors | Lost | 26 - 12 | Interchange | 46 | - | - | - | - | - | - | - | 1 | 43 | - | 12 | 25 | 5 | 101 | 101 | - |
5 | Dragons | Won | 30 - 24 | Interchange | 40 | - | - | - | - | - | - | - | - | 36 | - | 10 | 23 | 1 | 85 | 64 | 21 |
6 | Roosters | Won | 30 - 26 | Interchange | 35 | - | - | - | - | - | - | - | 1 | 35 | - | 11 | 24 | 1 | 103 | 103 | - |
7 | Bulldogs | Lost | 52 - 6 | Interchange | 29 | - | - | - | - | - | - | - | - | 9 | - | 2 | 25 | 4 | 17 | 17 | - |
8 | Rabbitohs | Won | 34 - 12 | Interchange | 38 | - | - | - | - | - | - | - | 2 | 49 | - | 12 | 19 | 1 | 106 | 106 | - |
9 | Warriors | Lost | 7 - 12 | Interchange | 46 | - | - | - | - | - | - | - | 1 | 29 | - | 11 | 32 | 3 | 70 | 62 | 8 |
10 | Magpies | Lost | 24 - 10 | Interchange | 42 | - | - | - | - | - | - | - | 1 | 34 | - | 9 | 26 | 2 | 85 | 85 | - |
11 | Jets | Lost | 52 - 12 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 19 | - | 9 | 20 | 2 | 69 | 57 | 12 |
13 | Bulldogs | Won | 38 - 16 | Interchange | 32 | - | - | - | - | - | - | - | - | 28 | - | 7 | 25 | 2 | 57 | 57 | - |
14 | Sea Eagles | Lost | 16 - 36 | Interchange | 26 | - | - | - | - | - | - | - | - | 16 | - | 7 | 18 | - | 43 | 43 | - |
15 | Panthers | Won | 42 - 22 | Interchange | 42 | - | - | - | - | - | - | - | - | 45 | - | 12 | 21 | - | 103 | 77 | 21 |
16 | Roosters | Won | 0 - 36 | Interchange | 21 | - | - | - | - | - | - | - | 1 | 16 | - | 7 | 14 | - | 57 | 57 | - |
17 | Eels | Lost | 8 - 30 | Interchange | 34 | - | - | - | - | - | - | - | - | 18 | - | 10 | 14 | 1 | 73 | 63 | 9 |
20 | Jets | Won | 34 - 24 | Interchange | 27 | - | - | - | - | - | - | - | - | 9 | - | 5 | 20 | 3 | 49 | 21 | 28 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | 3 | 50 | - | 80 | 14 | 85.11% | 201 | 67.00 | 50 | 102 | 34.0 |
Knights | 2023 | 18 | 7 | 11 | - | 39% | 1 | - | - | - | 4 | 12 | 563 | - | 401 | 28 | 93.47% | 1,476 | 82.00 | 153 | 514 | 28.6 |
Knights | 2024 | 17 | 8 | 9 | - | 47% | - | - | - | - | - | 10 | 489 | - | 371 | 30 | 92.52% | 1,303 | 76.00 | 118 | 447 | 26.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2024 | 38 | 16 | 22 | - | 42% | 2 | - | - | - | 8 | 25 | 1,102 | - | 852 | 72 | 92.21% | 2,980 | 76.00 | 322 | 1,063 | 28.0 |