You have skipped the navigation, tab for page content
Benjamin Johnson
Centre
Player Bio
- Height:
- -
- Date of Birth:
- 25 January 2002
- Weight:
- -
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 30 April 2023
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 9
Career
- Appearances
- 18
- Tries
- 9
2024 Season
- Appearances
- 15
Scoring
- Tries
- 8
Attack
- Try Assists
- 3
- Line Breaks
- 7
- Tackle Breaks
- 28
Passing
- Receipts
- 152
Defence
- Tackles Made
- 184
- Missed Tackles
- 25
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 1404
Fantasy
- Total Points
- 426
- Average Points
- 28.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Magpies | Won | 18 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 40 | - | 8 | 10 | 1 | 91 | - | - |
7 | Warriors | Lost | 24 - 26 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 30 | - | 11 | 13 | 1 | 93 | - | - |
8 | Roosters | Lost | 18 - 19 | Centre | 80 | - | - | - | - | - | - | 1 | 1 | - | 33 | - | 12 | 8 | 3 | 141 | - | - |
9 | Jets | Lost | 26 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Rabbitohs | Won | 26 - 6 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 32 | - | 11 | 11 | - | 141 | - | 8 |
11 | Raiders | Won | 16 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 13 | - | 9 | 8 | 3 | 45 | - | - |
13 | Panthers | Won | 10 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 18 | - | 9 | 20 | - | 62 | 11 | - |
14 | Eels | Lost | 14 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 35 | - | 8 | 22 | 2 | 92 | - | - |
15 | Sea Eagles | Lost | 26 - 14 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 11 | - | 10 | 15 | 2 | 88 | 17 | - |
16 | Warriors | Lost | 18 - 4 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 37 | - | 10 | 14 | 1 | 97 | - | - |
20 | Magpies | Won | 52 - 16 | Centre | 80 | - | - | - | - | - | - | 2 | 1 | 2 | 8 | - | 9 | 12 | 2 | 70 | - | - |
22 | Bears | Won | 20 - 32 | Centre | 80 | 2 | - | - | - | 8 | - | - | 1 | 2 | 12 | - | 7 | 8 | 3 | 50 | 15 | - |
23 | Bulldogs | Won | 30 - 6 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | 31 | - | 8 | 9 | 1 | 81 | 13 | 7 |
24 | Raiders | Lost | 12 - 28 | Centre | 80 | 1 | - | - | - | 4 | - | - | 2 | 4 | 52 | - | 17 | 16 | 4 | 153 | 26 | - |
25 | Jets | Won | 34 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 21 | - | 14 | 8 | 1 | 107 | - | - |
26 | Eels | Won | 12 - 38 | Winger | 80 | - | - | - | - | - | 3 | - | - | 4 | 21 | - | 9 | 10 | 1 | 86 | - | 12 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2023 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | - | 1 | 1 | 28 | 18 | 4 | 81.82% | 211 | 70.00 | 6 | 57 | 19.0 |
Dragons | 2024 | 15 | 9 | 6 | - | 60% | 8 | - | - | - | 32 | 3 | 0.21 | - | 3 | 7 | 152 | 184 | 25 | 88.04% | 1,404 | 93.00 | 28 | 426 | 28.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2023 | 2023 | 18 | 10 | 8 | - | 56% | 9 | - | - | - | 36 | 3 | 0.16 | - | 4 | 8 | 180 | 202 | 29 | 87.45% | 1,615 | 85.00 | 35 | 483 | 26.8 |