You have skipped the navigation, tab for page content
Phoenix Crossland
Hooker
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 July 2000
- Weight:
- 86 kg
- Birthplace:
- Wellington, NZ
- Age:
- 24
- Nickname:
- Phoen
- Debut Club:
- Newcastle Knights
- Date:
- 06 July 2019
- Opposition:
- New Zealand Warriors
- Round:
- 16
- Previous Club:
- -
- Junior Club:
- Erina Eagles
- Biography:
Knight #310
Having progressed through the Knights pathways systems, Phoenix Crossland has become a reliable and versatile player since making his debut in 2019.
Born in New Zealand before moving to the Central Coast at a young age, Phoenix formerly captained the SG Ball Cup side before making his NRL debut as a teenager.
Crossland has spent six seasons in the red and blue jumper and claimed the Gladiator of the Year award, after the 2023 season and earned selection for the Kiwis following 2024.
A tough and skilful player, Phoenix is signed on until at least the end of the 2026 campaign.
Career
- Appearances
- 84
- Tries
- 10
2024 Season
- Appearances
- 24
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 40.6
Attack
- Try Assists
- 4
- Line Break Assists
- 5
Passing
- Offloads
- 6
- Receipts
- 1118
Defence
- Tackles Made
- 678
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 44
- Total Running Metres
- 1072
Fantasy
- Total Points
- 685
- Average Points
- 28.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 28 | Hooker | 72 | - | - | - | - | - | 64 | - | - | - | 1 | - | 54 | 59 | 7 | 27 | 6 | - |
2 | Cowboys | Lost | 21 - 20 | Hooker | 60 | - | - | - | - | - | - | - | - | - | 7 | - | 76 | 35 | 7 | 24 | - | - |
3 | Storm | Won | 14 - 12 | Hooker | 59 | - | - | - | - | - | - | - | - | - | 3 | - | 79 | 33 | 2 | 24 | 6 | - |
4 | Warriors | Lost | 20 - 12 | Hooker | 57 | - | - | - | - | - | - | - | - | 1 | 6 | - | 79 | 39 | 2 | 16 | - | - |
5 | Dragons | Won | 30 - 10 | Interchange | 28 | - | - | - | - | - | - | - | - | - | 19 | - | 41 | 17 | - | 48 | 41 | - |
6 | Roosters | Lost | 20 - 22 | Interchange | 21 | - | - | - | - | - | - | 1 | - | - | 8 | 1 | 25 | 16 | 2 | 25 | 18 | - |
7 | Bulldogs | Lost | 36 - 12 | Interchange | 51 | - | - | - | - | - | 26 | - | - | 2 | 23 | 2 | 25 | 14 | - | 66 | 56 | - |
8 | Dolphins | Won | 14 - 18 | Interchange | 35 | - | - | - | - | - | - | 1 | 1 | 2 | 8 | - | 11 | 19 | 3 | 43 | 37 | - |
9 | Warriors | Won | 14 - 8 | Interchange | 37 | - | - | - | - | - | - | - | - | - | 2 | - | 49 | 29 | 2 | 2 | - | - |
10 | Wests Tigers | Won | 14 - 20 | Interchange | 47 | - | - | - | - | - | 154 | - | - | 2 | 12 | - | 28 | 21 | 1 | 55 | 24 | - |
11 | Titans | Won | 24 - 28 | Interchange | 43 | - | - | - | - | - | - | - | - | - | 12 | - | 22 | 30 | 2 | 44 | 35 | - |
13 | Bulldogs | Lost | 2 - 32 | Interchange | 30 | - | - | - | - | - | - | - | - | 1 | 6 | - | 10 | 14 | 5 | 21 | 17 | - |
14 | Storm | Lost | 36 - 28 | Hooker | 67 | - | - | - | - | - | - | - | - | - | 8 | - | 74 | 36 | 7 | 53 | 16 | - |
15 | Panthers | Lost | 18 - 26 | Hooker | 60 | - | - | - | - | - | - | - | - | - | 10 | - | 55 | 51 | 9 | 34 | 13 | - |
17 | Eels | Won | 34 - 26 | Hooker | 48 | - | - | - | - | - | - | - | - | - | 6 | 1 | 64 | 26 | 1 | 51 | 10 | - |
19 | Sea Eagles | Lost | 44 - 6 | Hooker | 65 | - | - | - | - | - | - | - | - | - | - | - | 72 | 47 | 4 | 18 | - | - |
20 | Broncos | Lost | 14 - 30 | Hooker | 54 | - | - | - | - | - | 72 | 1 | - | - | 22 | 1 | 47 | 24 | 6 | 82 | 52 | - |
22 | Panthers | Lost | 22 - 14 | Halfback | 66 | - | - | - | - | - | 207 | - | - | - | 6 | - | 49 | 14 | 3 | 64 | - | 4 |
23 | Wests Tigers | Won | 34 - 18 | Halfback | 80 | - | - | - | - | - | 52 | 1 | - | 1 | 22 | - | 49 | 20 | 4 | 143 | - | - |
24 | Sharks | Lost | 19 - 18 | Halfback | 75 | - | - | - | - | - | - | - | - | - | 1 | 1 | 39 | 22 | 3 | 37 | - | - |
25 | Rabbitohs | Won | 16 - 36 | Halfback | 80 | - | - | - | - | - | 58 | - | - | 2 | 20 | - | 48 | 31 | 5 | 84 | - | - |
26 | Titans | Won | 36 - 14 | Halfback | 80 | 1 | - | - | - | 4 | 117 | - | 1 | 1 | 9 | - | 41 | 29 | 4 | 46 | - | - |
27 | Dolphins | Won | 14 - 6 | Halfback | 64 | - | - | - | - | - | 68 | - | - | 2 | 12 | - | 30 | 21 | 2 | 26 | - | - |
28 | Cowboys | Lost | 28 - 16 | Halfback | 75 | - | - | - | - | - | 157 | - | - | - | 2 | - | 51 | 31 | 6 | 30 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | 24 | 24.10 | - | - | - | - | 4 | 2 | 1 | 66.67% | 12 | 12.00 | - | 2 | 2.0 |
Knights | 2020 | 6 | 5 | 1 | - | 83% | 1 | - | - | - | 4 | - | - | - | - | - | - | 238 | 102 | 11 | 90.27% | 91 | 15.00 | - | 83 | 13.8 |
Knights | 2021 | 9 | 4 | 5 | - | 44% | 1 | 1 | - | - | 6 | 1,675 | 186.09 | 33.33% | 2 | 3 | 3 | 343 | 193 | 11 | 94.61% | 280 | 31.00 | 4 | 350 | 38.9 |
Knights | 2022 | 19 | 5 | 14 | - | 26% | 1 | - | - | - | 4 | 778 | 40.97 | - | 2 | - | 4 | 590 | 397 | 37 | 91.47% | 686 | 36.00 | 8 | 428 | 22.5 |
Knights | 2023 | 25 | 14 | 10 | 1 | 56% | 6 | - | - | - | 24 | 902 | 36.09 | - | - | 6 | 5 | 2,111 | 923 | 74 | 92.58% | 608 | 24.00 | 14 | 967 | 38.7 |
Knights | 2024 | 24 | 11 | 13 | - | 46% | 1 | - | - | - | 4 | 975 | 40.62 | - | - | 4 | 6 | 1,118 | 678 | 87 | 88.63% | 1,072 | 44.00 | 4 | 685 | 28.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 2024 | 84 | 39 | 44 | 1 | 46% | 10 | 1 | - | - | 42 | 4,354 | 50.05 | 33.33% | 4 | 13 | 18 | 4,404 | 2,295 | 221 | 91.22% | 2,751 | 31.00 | 32 | 2,515 | 29.9 |