You have skipped the navigation, tab for page content
Mat Croker
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 11 September 1999
- Weight:
- 108 kg
- Birthplace:
- Nabiac, NSW
- Age:
- 25
- Nickname:
- Crokes
- Debut Club:
- Newcastle Knights
- Date:
- 06 June 2021
- Opposition:
- Parramatta Eels
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Taree Panthers
- Biography:
Knight #327
Mat Croker has emerged through the Knights pathways to form part of the red and blue's forward pack.
Having been a standout performer in the Jersey Flegg and NSW Cup sides, Mat also represented NSW Origin at Under 16's and 18's level.
Croker joined the NRL squad in 2020 on a development contract before earning his NRL debut in 2021.
A tireless middle forward, 'Crokes' displays natural leadership and is signed on until at least the end of the 2025 season.
Career
- Appearances
- 58
- Tries
- 5
2024 Season
- Appearances
- 16
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 16
- Average Hit Ups
- 7.9
- Post Contact Metres
- 539.7
Passing
- Offloads
- 2
Defence
- Tackles Made
- 340
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 79
- Total Running Metres
- 1270
Fantasy
- Total Points
- 470
- Average Points
- 29.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Storm | Won | 14 - 12 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 13 | - | 8 | 17 | 1 | 41 | 41 | - |
4 | Warriors | Lost | 20 - 12 | Interchange | 32 | - | - | - | - | - | - | - | 2 | 39 | - | 9 | 21 | 1 | 81 | 81 | - |
5 | Dragons | Won | 30 - 10 | Interchange | 17 | - | - | - | - | - | - | 1 | 1 | 10 | - | 6 | 9 | - | 48 | 48 | - |
6 | Roosters | Lost | 20 - 22 | Interchange | 17 | - | - | - | - | - | - | - | - | 41 | - | 8 | 14 | 2 | 95 | 95 | - |
7 | Bulldogs | Lost | 36 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Titans | Won | 24 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Storm | Lost | 36 - 28 | Interchange | 13 | - | - | - | - | - | - | - | - | 9 | - | 5 | 8 | - | 35 | 29 | - |
15 | Panthers | Lost | 18 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Eels | Won | 34 - 26 | Interchange | 21 | - | - | - | - | - | - | 1 | 1 | 18 | - | 7 | 11 | 1 | 45 | 45 | - |
18 | Raiders | Won | 12 - 16 | Lock | 38 | - | - | - | - | - | - | - | 3 | 49 | - | 16 | 25 | 2 | 109 | 109 | - |
19 | Sea Eagles | Lost | 44 - 6 | Interchange | 39 | - | - | - | - | - | - | - | - | 25 | - | 14 | 30 | 2 | 56 | 56 | - |
20 | Broncos | Lost | 14 - 30 | Interchange | 62 | 1 | - | - | - | 4 | - | - | - | 32 | 1 | 14 | 36 | 3 | 86 | 86 | - |
22 | Panthers | Lost | 22 - 14 | Interchange | 25 | - | - | - | - | - | - | - | 2 | 43 | - | 11 | 24 | 3 | 104 | 94 | - |
23 | Wests Tigers | Won | 34 - 18 | Interchange | 36 | - | - | - | - | - | - | - | 2 | 42 | 1 | 11 | 23 | 2 | 99 | 99 | - |
24 | Sharks | Lost | 19 - 18 | Interchange | 45 | - | - | - | - | - | - | - | 1 | 59 | - | 16 | 35 | - | 130 | 130 | - |
25 | Rabbitohs | Won | 16 - 36 | Interchange | 51 | - | - | - | - | - | - | - | 1 | 47 | - | 13 | 21 | 2 | 90 | 90 | - |
26 | Titans | Won | 36 - 14 | Interchange | 37 | - | - | - | - | - | - | - | 1 | 46 | - | 18 | 17 | 3 | 101 | 88 | - |
27 | Dolphins | Won | 14 - 6 | Interchange | 31 | - | - | - | - | - | - | - | - | 32 | - | 12 | 22 | - | 68 | 68 | - |
28 | Cowboys | Lost | 28 - 16 | Interchange | 31 | - | - | - | - | - | - | - | - | 35 | - | 11 | 27 | - | 77 | 77 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2 | - | 2 | - | - | - | - | - | - | - | - | 18 | - | 33 | 2 | 94.29% | 46 | 23.00 | - | 32 | 16.0 |
Knights | 2022 | 16 | 5 | 11 | - | 31% | 1 | - | - | - | 4 | 12 | 292 | 3 | 315 | 19 | 94.31% | 758 | 47.00 | 36 | 380 | 23.8 |
Knights | 2023 | 24 | 14 | 9 | 1 | 58% | 3 | - | - | - | 12 | 20 | 571 | 2 | 482 | 30 | 94.14% | 1,574 | 65.00 | 66 | 657 | 27.4 |
Knights | 2024 | 16 | 8 | 8 | - | 50% | 1 | - | - | - | 4 | 16 | 540 | 2 | 340 | 22 | 93.92% | 1,270 | 79.00 | - | 470 | 29.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2024 | 58 | 27 | 30 | 1 | 47% | 5 | - | - | - | 20 | 48 | 1,420 | 7 | 1,170 | 73 | 94.13% | 3,649 | 58.00 | 103 | 1,539 | 26.5 |