You have skipped the navigation, tab for page content
James Schiller
Winger
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 14 July 2001
- Weight:
- 95 kg
- Birthplace:
- Young, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 11 March 2022
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Young Yabbies
Career
- Appearances
- 15
- Tries
- 9
2024 Season
- Appearances
- 5
Scoring
- Tries
- 5
Attack
- Try Assists
- 1
- Line Breaks
- 6
- Tackle Breaks
- 14
Passing
- Receipts
- 99
Defence
- Tackles Made
- 18
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 164
- Total Running Metres
- 820
Fantasy
- Total Points
- 204
- Average Points
- 40.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Warriors | Lost | 18 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Sharks | Lost | 36 - 22 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 1 | 28 | - | 17 | 2 | 1 | 108 | - | - |
5 | Eels | Won | 41 - 8 | Winger | 80 | 1 | - | - | - | 4 | 14 | 1 | 1 | 3 | 2 | 52 | - | 17 | 2 | 2 | 231 | 21 | 10 |
6 | Titans | Won | 21 - 20 | Winger | 90 | 2 | - | - | - | 8 | 18 | 1 | - | - | 4 | 44 | - | 26 | 3 | - | 141 | - | 12 |
7 | Broncos | Lost | 34 - 10 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 36 | - | 17 | 4 | 1 | 183 | - | 9 |
8 | Sharks | Lost | 0 - 40 | Winger | 80 | - | - | - | - | - | - | - | - | - | 4 | 40 | - | 22 | 7 | 1 | 156 | 10 | 4 |
27 | Dragons | Won | 24 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2022 | 6 | 3 | 3 | - | 50% | 2 | - | - | - | 8 | 15 | 2.48 | - | - | - | 2 | 48 | 22 | 7 | 75.86% | 282 | 47.00 | 68 | 105 | 17.5 |
Raiders | 2023 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | 13 | 3.25 | - | - | - | 2 | 56 | 13 | 8 | 61.90% | 370 | 92.00 | 52 | 72 | 18.0 |
Raiders | 2024 | 5 | 2 | 3 | - | 40% | 5 | - | - | - | 20 | 32 | 6.44 | - | 2 | 1 | 6 | 99 | 18 | 5 | 78.26% | 820 | 164.00 | 37 | 204 | 40.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2022 | 2024 | 15 | 7 | 8 | - | 47% | 9 | - | - | - | 36 | 60 | 2.50 | - | 2 | 1 | 10 | 203 | 53 | 20 | 72.60% | 1,473 | 61.00 | 157 | 381 | 25.4 |