You have skipped the navigation, tab for page content
Brodie Jones
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 May 1998
- Weight:
- 103 kg
- Birthplace:
- Maitland, NSW
- Age:
- 26
- Nickname:
- BJ
- Debut Club:
- Newcastle Knights
- Date:
- 31 May 2020
- Opposition:
- Penrith Panthers
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Cessnock Goannas
- Biography:
Knight #318
Cessnock Goannas junior, Brodie Jones made his way through the grades at Newcastle to make his NRL debut in 2020.
A versatile second-rower, Jones has represented NSW at both Under 16's and 18's level and was selected for the Australian Schoolboys squad in 2016.
Jones was awarded the Club's Rookie of the Year award in 2021. He recently penned a one-year extension tying him to the Club until at least the end of 2025.
Career
- Appearances
- 72
- Tries
- 5
2024 Season
- Appearances
- 18
Scoring
- Tries
- 2
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 6
Defence
- Tackles Made
- 332
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 66
- Total Running Metres
- 1201
Fantasy
- Total Points
- 486
- Average Points
- 27
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cowboys | Lost | 21 - 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Storm | Won | 14 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Warriors | Lost | 20 - 12 | Interchange | 13 | - | - | - | - | - | - | - | - | 13 | - | 3 | 7 | - | 21 | 21 | - |
7 | Bulldogs | Lost | 36 - 12 | Interchange | 36 | - | - | - | - | - | - | - | 2 | 22 | - | 3 | 13 | 2 | 32 | 32 | - |
8 | Dolphins | Won | 14 - 18 | Interchange | 28 | - | - | - | - | - | - | - | - | 20 | 1 | 6 | 18 | 1 | 55 | 55 | - |
9 | Warriors | Won | 14 - 8 | Interchange | 32 | - | - | - | - | - | - | - | - | 30 | - | 16 | 26 | - | 68 | 68 | - |
10 | Wests Tigers | Won | 14 - 20 | Interchange | 41 | - | - | - | - | - | - | - | - | 30 | - | 12 | 24 | 1 | 85 | 71 | 14 |
11 | Titans | Won | 24 - 28 | Interchange | 55 | 1 | - | - | - | 4 | - | - | 4 | 36 | 1 | 9 | 29 | 1 | 82 | 76 | - |
13 | Bulldogs | Lost | 2 - 32 | Interchange | 27 | - | - | - | - | - | - | - | 2 | 21 | - | 10 | 15 | - | 80 | 69 | 11 |
14 | Storm | Lost | 36 - 28 | Interchange | 32 | - | - | - | - | - | - | - | - | 16 | - | 6 | 18 | 4 | 43 | 37 | 5 |
15 | Panthers | Lost | 18 - 26 | Interchange | 27 | - | - | - | - | - | - | - | - | 14 | - | 5 | 17 | 2 | 32 | 32 | - |
17 | Eels | Won | 34 - 26 | Interchange | 25 | - | - | - | - | - | - | - | 2 | 20 | 2 | 8 | 12 | 1 | 66 | 66 | - |
18 | Raiders | Won | 12 - 16 | Interchange | 53 | - | - | - | - | - | - | - | - | 69 | - | 18 | 24 | 3 | 127 | 127 | - |
19 | Sea Eagles | Lost | 44 - 6 | Interchange | 8 | - | - | - | - | - | - | - | - | 8 | - | 2 | 8 | 1 | 19 | 19 | - |
22 | Panthers | Lost | 22 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Wests Tigers | Won | 34 - 18 | Interchange | 20 | - | - | - | - | - | - | - | - | 17 | - | 5 | 8 | - | 38 | 38 | - |
24 | Sharks | Lost | 19 - 18 | Interchange | 25 | - | - | - | - | - | - | - | - | 12 | - | 4 | 17 | 1 | 24 | 24 | - |
25 | Rabbitohs | Won | 16 - 36 | Interchange | 49 | - | - | - | - | - | - | - | - | 32 | - | 8 | 14 | - | 68 | 68 | - |
26 | Titans | Won | 36 - 14 | 2nd Row | 80 | - | - | - | - | - | 1 | - | 2 | 70 | 1 | 14 | 28 | 3 | 131 | 131 | - |
27 | Dolphins | Won | 14 - 6 | Interchange | 44 | 1 | - | - | - | 4 | - | 1 | 1 | 43 | - | 13 | 20 | 2 | 96 | 80 | - |
28 | Cowboys | Lost | 28 - 16 | Interchange | 52 | - | - | - | - | - | - | - | 2 | 56 | 1 | 11 | 34 | 2 | 124 | 101 | 22 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2020 | 7 | 3 | 3 | 1 | 43% | - | - | - | - | - | - | 1 | 123 | 7 | 94.62% | 263 | 37.00 | - | 151 | 21.6 |
Knights | 2021 | 22 | 11 | 11 | - | 50% | 3 | - | - | - | 12 | 5 | 6 | 358 | 24 | 93.72% | 1,210 | 55.00 | 13 | 529 | 24.0 |
Knights | 2022 | 13 | 1 | 12 | - | 8% | - | - | - | - | - | 1 | 2 | 328 | 16 | 95.35% | 807 | 62.00 | - | 416 | 32.0 |
Knights | 2023 | 12 | 7 | 4 | 1 | 58% | - | - | - | - | - | - | - | 216 | 10 | 95.58% | 504 | 42.00 | 12 | 249 | 20.8 |
Knights | 2024 | 18 | 10 | 8 | - | 56% | 2 | - | - | - | 8 | 1 | 6 | 332 | 24 | 93.26% | 1,201 | 66.00 | 53 | 486 | 27.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2020 | 2024 | 72 | 32 | 38 | 2 | 44% | 5 | - | - | - | 20 | 7 | 15 | 1,357 | 81 | 94.37% | 3,987 | 49.00 | 78 | 1,831 | 25.4 |